Single Family for Sale: 239 Savoy Drive, Lake St Louis, MO 63367

Room Features
Lot & Building Features
Community and Schools
Price History of 239 Savoy Drive, Lake St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/26/2023 | Price Adjustment | $439,900 | 2.22% |
10/12/2023 | Price Adjustment | $449,900 | 2.17% |
10/05/2023 | Price Adjustment | $459,900 | 1.08% |
09/18/2023 | Price Adjustment | $464,900 | 1.06% |
08/31/2023 | Listing Price | $469,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Lake St Louis | 63367 | 4 | 3.0 | $439,900 | 2,761 | $159 | N/A |
821 Bluff Brook Drive | O'Fallon | 63366 | 4 | 4.0 | $519,900 | 2,924 | $178 | 12/02/2022 |
1733 Discovery Drive | Wentzville | 63385 | 5 | 4.0 | $457,000 | 2,848 | $160 | 11/30/2022 |
28 Park Hill Circle | Lake St Louis | 63367 | 4 | 3.0 | $400,000 | 2,617 | $153 | 12/01/2022 |
1123 S Charlemagne Drive | Lake St Louis | 63367 | 3 | 3.0 | $560,000 | 2,788 | $201 | 03/22/2023 |
620 Creek Bend Drive | Lake St Louis | 63367 | 4 | 3.0 | $459,000 | 2,836 | $162 | 08/25/2023 |
87 Hidden Bluffs Drive | Lake St Louis | 63367 | 4 | 4.0 | $465,000 | 2,584 | $180 | 07/11/2023 |
810 Stonewood Bend Drive | Lake St Louis | 63367 | 4 | 3.0 | $500,000 | 2,852 | $175 | 07/14/2023 |
720 Brook Manor Court | Lake St Louis | 63367 | 4 | 4.0 | $466,500 | 2,802 | $166 | 08/14/2023 |
23 Canfield Court | Lake St Louis | 63367 | 4 | 4.0 | $437,000 | 2,811 | $155 | 08/16/2023 |
74 Bottle Brook Court | O'Fallon | 63366 | 4 | 3.0 | $399,000 | 2,568 | $155 | 08/17/2023 |
497 Pleasant Breeze Drive | O'Fallon | 63366 | 5 | 3.0 | $426,000 | 2,738 | $156 | 08/30/2023 |
1580 Briarchase Drive | Lake St Louis | 63367 | 4 | 4.0 | $435,000 | 2,671 | $163 | 09/11/2023 |
8103 Glen Arbor Drive | Lake St Louis | 63367 | 4 | 3.0 | $415,000 | 2,940 | $141 | 08/31/2023 |
433 Dovedale Drive | O'Fallon | 63366 | 4 | 3.0 | $379,900 | 2,632 | $144 | 09/20/2023 |
924 Locksley Manor Drive | Lake St Louis | 63367 | 5 | 4.0 | $534,500 | 2,788 | $192 | 11/09/2023 |
239 Savoy Drive (MLS #23052714) is a 2 story single family home located in Lake St Louis, MO. This single family home is 2,761 sqft and on a lot of 11,718 sqft (or 0.27 acres) with 4 bedrooms, 3 baths and is 45 years old. This property was listed on 08/31/2023 and has been priced for sale at $439,900.
The 5 bedroom single family home at 497 Pleasant Breeze Drive in O'Fallon is nearby and sold for $426,000 on 08/30/2023. Another nearby 4 bedroom single family home, 28 Park Hill Circle in Lake St Louis sold for $400,000 on 12/01/2022.
Nearby zip codes are 63366, 63368 and 63385. This property neighbors other cities such as Dardenne Prairie, O Fallon, St Charles and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |