Single Family for Sale: 8820 W Pendleton Avenue, Brentwood, MO 63144

Room Features
Lot & Building Features
Community and Schools
Price History of 8820 Pendleton Avenue, Brentwood, MO
Date | Name | Price | Difference |
---|---|---|---|
10/16/2023 | Price Adjustment | $349,900 | 4.11% |
09/26/2023 | Price Adjustment | $364,900 | 1.35% |
09/01/2023 | Listing Price | $369,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Brentwood | 63144 | 3 | 2.0 | $349,900 | 1,683 | $208 | N/A |
141 Willis Avenue | St Louis | 63119 | 4 | 2.0 | $285,000 | 1,729 | $165 | 11/17/2022 |
2508 Cecelia Avenue | Brentwood | 63144 | 4 | 2.0 | $320,000 | 1,486 | $215 | 12/12/2022 |
312 Newport Avenue | St Louis | 63119 | 3 | 2.0 | $420,000 | 1,786 | $235 | 12/30/2022 |
8742 Bridgeport Avenue | St Louis | 63144 | 4 | 2.0 | $360,000 | 1,730 | $208 | 01/12/2023 |
635 Newport Avenue | St Louis | 63119 | 4 | 2.0 | $424,900 | 1,725 | $246 | 07/14/2023 |
409 Newport Avenue | Webster Groves | 63119 | 3 | 1.0 | $270,000 | 1,540 | $175 | 05/17/2023 |
633 N Forest Avenue | St Louis | 63119 | 3 | 2.0 | $300,000 | 1,715 | $175 | 04/28/2023 |
8511 Rosalie Avenue | St Louis | 63144 | 4 | 3.0 | $308,000 | 1,533 | $201 | 06/16/2023 |
344 Eldridge Avenue | Webster Groves | 63119 | 4 | 3.0 | $425,000 | 1,663 | $256 | 06/28/2023 |
8901 White Avenue | St Louis | 63144 | 3 | 3.0 | $385,000 | 1,631 | $236 | 07/19/2023 |
8756 Brentwood Place | St Louis | 63144 | 3 | 3.0 | $365,000 | 1,600 | $228 | 07/25/2023 |
739 Tuxedo Boulevard | Webster Groves | 63119 | 2 | 2.0 | $425,000 | 1,600 | $266 | 09/26/2023 |
2346 Parkridge Avenue | St Louis | 63144 | 3 | 2.0 | $280,000 | 1,836 | $153 | 07/16/2023 |
2829 Hilldale Avenue | St Louis | 63144 | 2 | 2.0 | $320,000 | 1,615 | $198 | 08/29/2023 |
8711 Keystone Drive | St Louis | 63144 | 3 | 2.0 | $400,000 | 1,565 | $256 | 10/04/2023 |
8820 Pendleton Avenue (MLS #23052971) is a 1 story single family home located in Brentwood, MO. This single family home is 1,683 sqft and on a lot of 7,701 sqft (or 0.18 acres) with 3 bedrooms, 2 baths and is 109 years old. This property was listed on 09/01/2023 and has been priced for sale at $349,900.
The 2 bedroom single family home at 2829 Hilldale Avenue in St Louis is nearby and sold for $320,000 on 08/29/2023. Another nearby 4 bedroom single family home, 141 Willis Avenue in St Louis sold for $285,000 on 11/17/2022.
Nearby zip codes are 63117, 63119, 63122, 63124 and 63143. This property neighbors other cities such as Ladue, Richmond Heights, Rock Hill, St Louis and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |